English
English
Detection Frequency | 20MHz〜40GHz(Full Band High Speed Radio Scan) |
Targets | Commercial drones, DIY FPV drones, Frequency-Modified drons,DigitalInterphone, Analog Interphone, satellite phones, 2/3/4/5G Mobile Phone, Lora |
Detection Range | ≥3km(varies by target/environment) |
Scanning Speed | 500GHz/s(25kHz step) |
Bandwidth | 160MHz |
Jamming Frequency | 30MHz〜 6GHz(Full Band coverage,30〜 135MHz、135〜 1300MHz、 1300〜2000MHz、2000〜3000MHz、3000〜4300MHz、4300〜6000MHz) |
Output Power | Total ≤900 W; 150 W max per band |
Jamming Range | ≥2km |
Jamming Mode | Directional or omnidirectional |
Detection Capacity | ≥10 targets |
Get Free Solutions