English
English
01
02
03
04
05
06
The company provides category I II,and I mobile monitoring stations that meet China's latest “Provincial Radio Monitoring Facility Construction Specifications and Technical Requirements”.The largest monitoring direction finding frequency range covers 20MHZ-18GHz,and adopts a variety of direction finding systems such as relevant interferometers orfull-band spatial spectra,which can support direction finding forup to 5signals with the same frequency
Product model | DG-R2601 | DG-R2603 | DG-R2606 |
Monitoring technical index | |||
Frequency range | 20MHz~8GHz | 20MHz~18GHz | 2MHz~26.5GHz |
Maximum real-time intermediate frequency bandwidth | 80MHz | 80MHz | 320MHz |
Panoramic scanning speed | ≥100GHz/s(stepping of25kHz) | ≥350GHz/s(stepping of 25kHz) | ≥500GHz/s(stepping of 25kHz) |
Direction finding technical index | |||
Direction finding frequency range | 20MHz~8GHz | 20MHz~18GHz | 20MHz~26.5GHz |
Direction finding real-time bandwidth | 40/80MHz | 80MHz | 80/160/320MHz |
Direction finding accuracy | ≤2°RMS(20~3000MHz,typical value) | ≤2°RMS(20~3000MHz,R.M.S,typical value) | ≤2°RMS(20~3000MHz,R.M.S,typical value) |
≤1.5°RMS(3~8GHz,typical value) | ≤1.5°RMS(3-18GHz,R.M.S,typical value) | ≤1.5°RMS(3~8GHz,R.M.S,typical value) | |
一 | 一 | ≤3°RMS(8~26.5GHz,R.M.S,typical value) | |
Number of separation of signals with the same frequency(D/λ>1) | 3(full frequency band) | 4(full frequency band) | 4(full frequency band) |
Otherindex | |||
Protection level | IP65 | IP65 | IP65 |
Weight | ≤15kg(whole equipment) | ≤15kg(whole equipment) | ≤18kg(whole equipment) |
Dimensions | ≤高250mm×φ580mm(shrink state) | ≤高280mm×φ580mm(shrink state) | ≤高280mm×φ580mm(shrink state) |
≤高280mm×φ980mm(expandedstate) | ≤高310mm×φ980mm(expandedstate) | ≤高310mm×φ980mm(expandedstate) | |
Configuration/exit time | Not longer than 2minutes foran individual |
Get Free Solutions