English
English
The management and control platform is the core part of the integrated platform.It is a system developed to solve the problems of a large quantity of monitoring facilities,diverse categories,wide distribution,high real-time performance,high throughput,and poor interconnectivity.The system possesses implemented functional modules,including management of equipment in the whole network,that of task scheduling,data transmission,and log along with exception handling.In addition,the system provides standard control service interfaces for upper level applications.Besides,it supports “platform-level”interconnectivity with nationaland other provincial and municipal radio management integration platforms.
Micro-service framework | High-performance networkapplication framework |
·Ensure high availability through mechanisms such as fusing and current-limiting | ·High concurrency,with network communication framework developed based on NIO(non-blocking IO) |
·Equalize loads of transferamong micro-services | ·Fast transmission,relying on NIO's feature of zero-copy |
·Distributed transactions(2PC,3PC,TCC,LCN,and others) | ·Well-packaged,encapsulating a great many details of NIO operations to provide easy-to-use API |
·Track service transfer chains and so on | ·High scalability,availability,and manageability |
Equipment management service | Device management in the whole network,maintenance of basic information of facilities and equipment,management of device status,management of equipment permissions,and power environmental control |
Task management service | Priority control,maintenance and display of task information and monitoring,device operation,and lifecycle management of device invocation |
Data transmission service | Configuration of data transmission modes and methods,visual monitoring,and traffic management |
Interconnection service | Release Minterface to interconnect with other integrated platforms |
System operation and maintenance service | Manage logs of device maintenance,device usage,device status,and monitoring data flow,monitor distributed service nodes,and handle exceptions |
Get Free Solutions